Last updated Monday, March 02, 2009 12:31 PM
Group 224 Meeting Attendance Tracking Form
Thursday, 12 Mar 2009 Meeting Confirmation
Uniform: Blues, BDU
Note: Your name will not be automatically updated on this form.
Please allow time for the form to be updated.
| Name | Attend | Tentative | Regrets | No Response |
Class A Uniform Photo |
Class B Uniform Photo |
BDU Uniform Photo |
|
| 1 | Cohen, E | X | ||||||
| 2 | Demos, J | X | ||||||
| 3 | Goldberg, M | X | ||||||
| 4 | Green, R | X | ||||||
| 5 | Guyer, G | X | ||||||
| 6 | Hannon, J | X | X | |||||
| 7 | Milano, J | X | ||||||
| 8 | Nowlin, C | X | ||||||
| 9 | Putnam, G | X | ||||||
| 10 | Quinones, R | X | ||||||
| 11 | Rutherford, P | X | ||||||
| 12 | Schirmer, E | X | ||||||
| 13 | Smith | X | ||||||
| 14 | Ulmer, R | X | ||||||
| 15 | Weidenfeld, G | X | ||||||
| 16 | Weidenfeld, L | X | ||||||
| 17 | Wiley, R | X | ||||||
| 18 | Zielinski, T | X | ||||||
| Total | Yes = 7 | Tentative = 2 | No = 2 |
